Nusa Dua hotel Sunday brunches
Every 5-star Sunday brunch in Nusa Dua, compared — price, what's included, pool access & how to book. Prices checked 19 Jul 2026 · resident-curated, no paid placement.
Compare
| Resort · venue | Adult price | Includes | Hours | Book | Best for |
|---|---|---|---|---|---|
| The Laguna · Arwana Beach & BBQ Brunch | IDR 650k–788k official sources conflict | Seafood/BBQ buffet, live music; kids 3–12 reduced. Two official pages disagree (Marriott 650k net incl. pool day pass vs Arwana site 788k net food + 500k beverage) — confirm price and pool inclusion by phone | Sun 12:00–15:00 | Chope | Beachfront BBQ, families |
| The Westin · Ikan Sunday Brunch | IDR 695,000 | Welcome drink, beach & pool access, live entertainment, kids space, unlimited bites; under-6 free | Sun 12:00–16:00 | Chope | Families (pool + kids) |
| The Westin · Prego Monthly Brunch | from IDR 690,000++ official | Italian family brunch; under-6 free. Monthly, not weekly — last Sunday of the month; check the date | Last Sun of month | Prego direct | Italian, family, monthly |
| Apurva Kempinski · Brunchcation (Pala) | IDR 798,000++ | Welcome drink, free-flow soft drinks, rooftop entertainment; kids 6–12 IDR 400k++. Pool access is not confirmed on the current official page — ask when booking before promising a swim | Sun 12:00–15:30 | Concierge / Chope | Best value · brunch + day pass |
| Apurva Kempinski · Dim Sum Brunch (Bai Yun) | IDR 528,000++ official | 28 dim sum dishes + free-flow iced/jasmine tea and chilled juices; child 9–12 IDR 188k++, under-9 free | Sat–Sun 12:00–16:00 | Hotel direct | Cheapest 5-star brunch |
| Apurva Kempinski · Izakaya Journey (OKU) | IDR 580,000++ official | 18 Japanese dishes, unlimited-to-order format | Sat–Sun 12:00–16:00 | Hotel direct | Non-buffet alternative |
| Sofitel · Cucina Sunday Brunch | IDR 888,000++ | Fusion buffet (IT/ES/FR/Asian ateliers), cheese & dessert, pool access; kids 6-12 IDR 388k++ | Sun 11:00–15:00 | ResDiary | Buffet variety |
| The Mulia · Soleil Sunday Brunch | IDR 889,000++ soft / 1,499,000++ alcohol reported | Buffet + à la carte service, live grill, seafood; child 6–11 IDR 482,790 net, under-6 free. 2026 prices from a secondary source — confirm with the hotel | Sun 11:00–15:00 | EatApp | The famous spread |
| The St. Regis · Astor Sunday Brunch (Kayuputi) | IDR 1,650,000 net official | À-la-carte pass-around brunch; +beverage IDR 1,750k / +champagne 2,850k | Sun 11:00–15:00 | SevenRooms | Highest-end / occasion |
| The St. Regis · Saturday Brunch (Kayuputi) | IDR 1,250,000 net official | Saturday beachfront brunch; +beverage IDR 1,750k / +premium 2,850k | Sat 11:00–15:00 | Direct | Same kitchen, Saturday |
| The St. Regis · Boneka Sunday Brunch | IDR 950,000 net official | Family-friendlier St. Regis brunch; child 3–12 IDR 475k net; beverage package IDR 1,350k net | Sun — confirm hours | SevenRooms | St. Regis, family price |
| The Ritz-Carlton · Sunday brunch verify | Price on request | Sunday brunch referenced by guests; current venue & price to confirm | Sun | Enquire | Cliff-side luxury |
Apurva Kempinski — Brunchcation at Pala best value
Rooftop Sunday brunch at Pala with a transparent IDR 798,000++ price. Earlier listings bundled pool, waterslide and beach access — the current official page no longer confirms this, so ask when booking before planning a full pool day. Free-flow soft drinks included; alcohol package extra.
- Adult
- IDR 798,000++ official
- Child 6–12
- IDR 400,000++ · under-6 free
- Includes
- Buffet + à la carte, welcome drink, free-flow soft drinks, rooftop entertainment; pool access — confirm at booking
- Book
- Culinary concierge / Chope
The St. Regis — Kayuputi occasion
Nusa Dua's marquee luxury brunch — pass-around à la carte rather than a buffet, on St. Regis's beachfront. Sunday (“Astor”) from IDR 1,650,000 food-only; Saturday from IDR 1,250,000. Beverage and champagne tiers add on top.
- Sunday
- from IDR 1,650,000 net food official
- + Beverage
- IDR 1,750,000 · + Champagne IDR 2,850,000
- Book
- SevenRooms
The Mulia — Soleil
The best-known Sunday brunch on the island: a vast Mediterranean and Pan-Asian buffet with a live grill and seafood bar. Reported around IDR 1,136,000 per adult (confirm live on EatApp — the resort doesn't publish the figure).
- Adult
- ≈ IDR 1,136,190 reported
- Child 6–11
- ≈ IDR 482,790 · under-6 free
- Book
- EatApp
Frequently asked
How much is Sunday brunch in Nusa Dua?
From about IDR 650,000 to 1,650,000 per adult for the food; free-flow alcohol adds roughly IDR 450,000–1,100,000. Children are usually half price and under-6 free.
Which Nusa Dua brunch includes pool access?
Apurva Kempinski's Brunchcation (IDR 798,000++) explicitly includes pool, waterslide and beach access. The Westin Ikan brunch includes pool & beach access too.
Do I need to book, and can non-hotel-guests come?
Yes on both — these brunches are open to outside guests and are reservation-only, especially in peak season. Book via the channel listed for each venue.
What's the most luxurious option?
Kayuputi at The St. Regis (from IDR 1,650,000 Sunday) is the highest-end, beachfront à-la-carte brunch.
How we choose & verify.Placement can't be bought — venues are ordered by price/value and fit, not by any payment. Prices marked official are from the venue or its booking engine; others are press-sourced and change seasonally. Confirm the current price at booking.